VerifyNow Technology
The VerifyNow System measures platelet function by the rate and extent of light changes in whole blood as uninhibited platelets aggregate over time in response to agonists that are specific to various antiplatelet medications. Within the assay device wells, the instrument measures the difference in light transmittance over time. A patient's blood sample that exhibits inhibited platelet function produces low light transmittance; whereas a sample with normal platelet function produces high light transmittance. The measurement is based on principles of optical aggregometry and has shown to correlate well to that method.

| Aspirin Assay | P2Y12 Assay | IIb/IIIb Assay | |
|---|---|---|---|
| Classification | Whole blood, platelet aggregation in the presence of antiplatelet medications | ||
| CLIA Classification | Waived | Moderately Complex | Moderately Complex |
| Antiplatelet medications | Aspirin | P2Y12 inhibitors, including Plavix (clopidogrel) and ticlopidine | IIb/IIIa inhibitors, including ReoPro and Integrilin |
| Agonists | Arachidonic acid | ADP/Thrombin receptor activating peptides | Thrombin receptor activating peptide (TRAP) |
| Sample: | Whole blood in 2mL Greiner partial fill Vacuette® tubes with 3.2% sodium citrate (blue top P/N 454321) | Whole blood in 2mL Greiner partial fill Vacuette® tubes containing lithium heparin (green top P/N 454237) or 3.2% sodium citrate (blue top) | |
| Time to results: | 5 min. runtime* | 3 min runtime* | 2 min runtime* |
| Assay device Storage and Handling | 2-25°C (36-77°F) | 2-25°C (36-77°F) | 2-8°C (36-46°F) - extended storage. 18-25°C (64-77°F) - for up to 8 weeks |
| Billing and Reimbursement | CPT 85576 | CPT 85576 (X 2, one for each agonist) | CPT 85576 |
| Assay Calibration | Factory calibrated | ||
| Instrument Dimensions (WxDxH) |
9.5 X 9.3 X 6.5 in | ||
| Instrument Weight | 4 lb | ||
* Sample incubation required

