Clinical Publications Citing VerifyNow IIb/IIIa Test:
| Author(s) | Title and Reference |
|---|---|
| Casterella PJ, et al. | The platelet function dose-response to abciximab during percutaneous coronary revascularization is variable. Catheter Cardiovasc Interv. 2001 Dec;54(4):497-504. |
| Danzi GB, et al. | Variability in Extent of Platelet Function Inhibition After Administration of Optimal Dose of Glycoprotein IIb/IIIa Receptor Blockers in Patients Undergoing a High-Risk Percutaneous Coronary Intervention. Am J Cardiol. 2006 Feb 15;97(4):489-93 |
| Dupont, et al. | Antiplatelet therapies and the role of antiplatelet resistance in acute coronary syndrome. Thrombosis Research. 2009:124 (1): 6-13 |
| Harder S, et al. | In vitro dose response to different GPIIb/IIIa-antagonists: inter-laboratory comparison of various platelet function tests. Thromb Res. 2001 Apr 1;102(1):39-48 |
| Kereiakes DJ, et al. | Efficacy of abciximab induced platelet blockade using a rapid point of care assay. J Thromb Thrombolysis. 1999 Jun;7(3):265-76 |
| Kini AS, et al. | Effectiveness of tirofiban, eptifibatide, and abciximab in minimizing myocardial necrosis during percutaneous coronary intervention (TEAM pilot study). Am J Cardiol. 2002 Sep 1;90(5):526-9. |
| Matzdorff AC, et al. | Applications of anti-platelet monitoring in catheterization laboratory. J Thromb Thrombolysis. 2000 Apr;9(3):293-301 |
| Mukherjee D, et al. | Applications of anti-platelet monitoring in catheterization laboratory. J Thromb Thrombolysis. 2000 Apr;9(3):293-301 |
| Mukherjee D, et al. | Clinical application of procedural platelet monitoring during percutaneous coronary intervention among patients at increased bleeding risk. J Thromb Thrombolysis. 2001 Apr;11(2):151-4 |
| Nemazie S, et al. | Hemodialysis and platelet dysfunction - does hemodialysis affect IIb-IIIa receptor mediated platelet function? Hemodial Int. 2006 Jan;10(1): 124 |
| Neumann FJ, et al. | Antiplatelet effects of abciximab, tirofiban and eptifibatide in patients undergoing coronary stenting. J Am Coll Cardiol. 2001 Apr;37(5):1323-8 |
| Pérez de Prado A, et al. | Association between level of platelet inhibition after early use of abciximab and myocardial reperfusion in ST-elevation acute myocardial infarction treated by primary percutaneous coronary intervention. Am J Cardiol. 2006 Mar 15;97(6):798-803 |
| PRICE Investigators. | Comparative 30-day economic and clinical outcomes of platelet glycoprotein IIb/IIIa inhibitor use during elective percutaneous coronary intervention: Prairie ReoPro versus Integrilin Cost Evaluation (PRICE) Trial. Am Heart J. 2001 Mar;141(3):402-9 |
| Selvaraj CL, et al. | Point-of-care determination of baseline platelet function as a predictor of clinical outcomes in patients who present to the emergency department with chest pain. J Thromb Thrombolysis. 2004 Oct;18(2):109-15 |
| Serebruany VL, et al. | Patients with metabolic syndrome exhibit higher platelet activity than those with conventional risk factors for vascular disease. J Thromb Thrombolysis. 2008 Apr;25(2):207-13 |
| Shammas NW, et al. | Eptifibatide in peripheral vascular interventions: results of the Integrilin Reduces Inflammation in Peripheral Vascular Interventions (INFLAME) trial. J Invasive Cardiol. 2006 Jan;18(1):6-12 |
| Shore-Lesserson L, et al. | Evaluation of the Ultegra®, point-of-care platelet function instrument during cardiac surgery. Circulation. 1999; 99:620-5 |
| Smith JW, et al. | Rapid platelet-function assay: an automated and quantitative cartridge-based method. Circulation. 1999 Feb 9;99(5):620-5 |
| Sperling RT, et al. | Platelet glycoprotein IIb/IIIa inhibition with eptifibatide: prolongation of inhibition of aggregation in acute renal failure and reversal with hemodialysis. Catheter Cardiovasc Interv. 2003 Aug;59(4):459-62 |
| Steinhubl SR, et al. | Point-of-care measured platelet inhibition correlates with a reduced risk of an adverse cardiac event after percutaneous coronary intervention: results of the GOLD (AU-Assessing Ultegra) multicenter study. Circulation. 2001 May 29;103(21):2572-8 |
| Steinhubl SR, et al. | Ultegra Rapid Platelet Function Analyzer. Michelson, AD.(Ed.). Platelets. |
| Storey RF, et al. | A whole blood assay of inhibition of platelet aggregation by glycoprotein IIb/IIIa antagonists: comparison with other aggregation methodologies. Thromb Haemost. 1999 Oct;82(4):1307-11 |
| Van Werkum JW, et al. | The use of the VerifyNow system to monitor antiplatelet therapy: a review of the current evidence. Platelets. 2008 Nov;19(7):479-88 |
| Voss R, et al. | Pharmacodynamics of two different dosing regimens of tirofiban in citrate or PPACK anticoagulated blood. Platelets. 2005 Dec;16(8):492-7 |
| Wheeler GL, et al. | The Ultegra rapid platelet-function assay: comparison to standard platelet function assays in patients undergoing percutaneous coronary intervention with abciximab therapy. Am Heart J. 2002 Apr;143(4):602-11 |
| Wu KK, et al. | Monitoring platelet function in glycoprotein IIB/IIIA inhibitor therapy. Circulation. 2001 May 29;103(21):2528-30 |
